Every year, humans produce 300 million tonnes of plastic waste, including 11 million tonnes of plastic waste that eventually winds up in the oceans. In fact, by 2050, there could be more plasÂtics than fish in the ocean. Most plastics never disappear; instead, they become smaller, with particles being swallowed by fish and eventually consumed by huÂmans in their food and tap water, acÂcording to a UN report of 2022. India has 174,000 units of fishing gear in operation, of which 154,008 units are gillnets/ driftnets and 7,285 units are traps while the remaining are fishing lines. Of these, 15,276…
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Login to your account below.