Earth Observation (EO) from satellites has opened a new dimension toward understanding our planet, enabling significant insights into its dynamics, environment, and changes over time. The satellites have a unique capability of providing data at the synoptic scale in physically inaccessible areas at longer time scales. The satellites equipped with advanced sensors capture data across various spectrums, from visible light to microwaves, offering a comprehensive view of the Earth’s surface, including the atmosphere and ocean. This capability supports numerous applications in environmental monitoring, disaster management, land use, urban planning, etc. Although there are few limitations in the satellite-based EO, in…
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Login to your account below.