OCEANS: THE INNERSPACE Oceans cover about 71% of the planet earth. It means 71% of the earth’s resources are still unexplored and unexploited whereas terrestrial resources are diminishing rapidly. Oceans or the ‘Innerspace’, our own backyard, is a treasure trove of living and non-living resources. With a good telescope one can watch the Saturn rings from one’s terrace. A Mars rover can be controlled, from your laboratory. But one cannot observe or control something a few metres below the water surface. Electromagnetic waves do not travel long distances in water, especially in seawater. Systems like radars, GPS, communication systems, using…
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Login to your account below.
