Image Courtesy: Dialogue Earth Climate change is a stark reality the mankind is facing at present and so is the increase in the frequency and magnitude of natural disasters and extreme weather events. As per the World Disaster Report 2022 (WDR), natural disasters cost economic losses worth nearly US$313 billion. Asia was found to be the most affected continent accounting for around 75% of such landslide incidences, with large numbers reported in the Indian Himalayan Region (IHR). The top ten countries affected by fatal landslides caused by anthropogenic interventions are located in Asia, and India accounts for 20% of such…
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Login to your account below.
