Economic progress of countries is usually reflected in the average health of the people of that country. History has shown that as countries become more affluent, life expectancy of people in those countries typically goes up. A critical factor in increased life expectancy in the past has been containing exposure of the population to multiple infectious diseases, and avoiding perishing to some of the deadlier ones, thereby affecting life expectancy significantly. It is therefore no surprise that with economic progress, the burden of communicable (infectious) diseases also reduces. In high-income countries, diseases such as plague, tuberculosis, smallpox and influenza, which…
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Login to your account below.
