Image Courtesy: Wikimedia Commons For over 20 years now, all Parliament and State Assembly elections in India are being conducted using Electronic Voting Machines (EVMs). From time to time, there have been questions raised on the trustworthiness of EVMs. For the 2019 Parliamentary elections, the VVPAT (Voter Verifiable Paper Audit Trail) system was incorporated in the polling process on the basis of Supreme Court (SC) directions. Based on commitments made by the Election Commission (EC) to the SC, on the day of counting, from each of the 4025 assembly segments of the 543 Lok Sabha constituencies, five booths were chosen…
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Login to your account below.