Prof Prasanta Chandra Mahalanobis, the father of Indian Statistics, will always be remembered for his contribution to the Indian Statistical System and the discipline of statistics. He was born on June 29, 1893, in a traditional Bengali family at Cornwallis Street, Calcutta. His father, Probodh Chandra Mahalanobis was a businessman and dealer of gramophones and sport goods; he was instrumental in the first successful recording of Rabindranath Tagore’s voice in 1924. His mother, Nirodbasini Devi was a housewife. He was the eldest among two brothers and four sisters. His ancestors were from Panchasar village, now in Bikrampur, Bangladesh and used…
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Login to your account below.