India currently generates approximately 72,368 Million Liters per Day (MLD) of sewage/ wastewater from Class I & II Citiesas per the Central Pollution Control Board (CPCB) report 2021. Out of this, 30% is treated in existing underutilized sewage treatment plants (STPs) and the rest 70% goes into surface water bodies like lakes, rivers and coasts. This reality is starkly evident in the deteriorating conditions of our rivers like Ganga, Yamuna, and other rivers in the country. The gap between sewage generation and treatment capacity is huge. India being one of the fastest-growing countries globally, grapples with the dual challenge of…
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Login to your account below.