Image Courtesy: Wikimedia Commons The word ‘tsunami’ was largely unfamiliar in India until 26 December 2004, when a massive 9.2 magnitude earthquake struck northwest of Sumatra, Indonesia. The resulting tsunami reached the Andaman and Nicobar Islands within 25 to 30 minutes and the mainland’s eastern and western shores within 2 to 5 hours. The disaster claimed 230,000 lives, destroyed vast amounts of property and livestock, and caused over USD 10 billion in damages. In response, the Intergovernmental Oceanographic Commission (IOC) under UNESCO, along with governments from vulnerable coastal nations, recognised the urgent need for an early warning system to mitigate…
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Login to your account below.