Deadly heat extremes kill 4,89,000 people annually, 45% of whom are from Asia (WHO). World Meteorological Organization (WMO) confirmed that the period from 2015 to 2025 witnessed the eleven (11) hottest years from the climatological records. Prolonged heatwave conditions in the year 2025 were observed across the world such as in Italy, Switzerland, Serbia, the Nordic regions and China. WMO statistics reveal that the heatwave duration was around 70 days in the year 2022 over China, and India’s heatwaves occurrence due to climate change increased to 30 times in 2022, and in the year 2018, more than 228 million people…
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Login to your account below.
