Prasanta Chandra Mahalanobis, or PCM as he was known, was an Indian Statistician responsible for developing the Indian Statistical System and for establishing the internationally renowned Indian Statistical Institute (ISI). PCM was born on June 29, 1893 and died on June 28, 1972 at the age of 78, a day before his 79th birthday. He had his early education in the Brahmo Boys School and received his BSc degree in Physics in 1912 from the Presidency College in Calcutta. He went to England the next year for higher studies. A contemporary of the great Indian mathematician Srinivasa Ramanujan, PCM received…
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Login to your account below.