Image Courtesy: IGCAR Energy is the driver for growth. For India to achieve its vision of Viksit Bharat 2047, availability of adequate energy sources is vital. The energy basket of the country should be a blend of energy sources commensurate with its availability in the country and also enable us to meet the global ‘Net Zero’ commitments. Currently, India possesses the world’s fifth-largest coal reserves, but our oil and natural gas are modest, leading to substantial imports. While renewables like solar and wind are growing, they currently complement base-load stations dependent on fossil or nuclear plants. India has modest uranium…
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Login to your account below.
